gitea/routers
Lauris BH 1fa9662946
Git statistics in Activity tab (#4724)
* Initial implementation for git statistics in Activity tab

* Create top user by commit count endpoint

* Add UI and update src-d/go-git dependency

* Add coloring

* Fix typo

* Move git activity stats data extraction to git module

* Fix message

* Add git code stats test
2019-05-04 15:39:03 +03:00
..
admin Unifies pagination template usage (#6531) (#6533) 2019-04-20 00:15:19 -04:00
api/v1 Fix team edit API panic (#6780) 2019-04-27 19:32:33 -04:00
dev
org Better logging (#6038) (#6095) 2019-04-02 08:48:31 +01:00
private move code.gitea.io/git to code.gitea.io/gitea/modules/git (#6364) 2019-03-27 17:33:00 +08:00
repo Git statistics in Activity tab (#4724) 2019-05-04 15:39:03 +03:00
routes Git statistics in Activity tab (#4724) 2019-05-04 15:39:03 +03:00
user Allow Recaptcha service url to be configured (#6820) 2019-05-02 16:09:39 +03:00
utils
home.go Unifies pagination template usage (#6531) (#6533) 2019-04-20 00:15:19 -04:00
init.go Better logging (#6038) (#6095) 2019-04-02 08:48:31 +01:00
install.go Better logging (#6038) (#6095) 2019-04-02 08:48:31 +01:00
metrics.go Fix metrics auth token detection (#6006) 2019-02-09 00:58:31 -05:00
swagger_json.go